Total time for decrypting a textfile with content "hello".
| Alias | Device for test |
|---|---|
| Y543N | Yubikey 5 NFC, fw 5.4.3 |
| Y543N2 | Yubikey 5 NFC, fw 5.4.3 (I don't know why this one is slower) |
| Y543NaF | Yubikey 5 nano FIPS, fw 5.4.3 |
| Y574NaF | Yubikey 5 nano FIPS 140-3, fw 5.7.4 |
| CPU | R5-5600u |
| Total Time (ms) | test1 | test2 | test3 | |||
|---|---|---|---|---|---|---|
| rsa4096+Y543NaF | 1120 | 1120 | 1070 | |||
| rsa4096+Y543N | 899 | 930 | 924 | 925 | 891 | 937 |
| rsa4096+Y574NaF | N/A | N/A | N/A | Not Allowed | ||
| rsa2048+Y574NaF | N/A | N/A | N/A | Not Allowed | ||
| cv25519+CPU | 14 | 14 | 13 | |||
| cv25519+Y543N | 92 | 96 | 95 | |||
| cv25519+Y574NaF | N/A | N/A | N/A | Not Allowed | ||
| nistp384+Y543N | 138 | 135 | 154 | |||
| nistp384+Y543N2 | 206 | 210 | 202 | |||
| nistp384+Y574NaF | 199 | 198 | 197 | |||
| nistp256+Y543N2 | 141 | 141 | 139 | |||
| nistp256+Y574NaF | 130 | 130 | 132 |
Leave a Reply